MX6022 E双频无线接入点,是一款支持IEEE 802.11a/b/g/n/ac/ax协议的双频无线AP,最高速率1773.5Mbps,优化使用频宽和上网速度;能够支持AP/Client多种工作模式,满足不同的应用需求。灵活适用于不同的网络接入方案,支持无线定位功能,满足智慧无线覆盖需求;支持kvr无缝漫游技术,自动侦测并无缝切换,用户可在网络信号覆盖范围内,无感知漫游。本产品能够为客户提供稳定无线信号覆盖,确保客户享受稳定、高质量、便捷的无线网络服务。
速率 | 发射功率(单通道) | 发射功率(双通道) | 公差 | 接收灵敏度 | 公差 | |
2.4GHz 802.11b |
1Mbps | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB |
2Mbps | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB | |
5.5Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB | |
11Mbps | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
2.4GHz 802.11g |
6Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
9Mbps | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
12Mbps | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
18Mbps | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
24Mbps | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
36Mbps | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
48Mbps | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
54Mbps | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
2.4GHz 802.11n HT20 |
MCS 0 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -80dBm | ±2dB | |
2.4GHz 802.11n HT40 |
MCS 0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -77dBm | ±2dB | |
2.4GHz 802.11ax HE20 |
MCS 0 | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -78dBm | ±2dB | |
MCS 8 | 19dBm | 21dBm | ±2dB | -75dBm | ±2dB | |
MCS 9 | 19dBm | 21dBm | ±2dB | -72dBm | ±2dB | |
MCS 10 | 17dBm | 20dBm | ±2dB | -69dBm | ±2dB | |
MCS 11 | 16dBm | 19dBm | ±2dB | -66dBm | ±2dB | |
2.4GHz 802.11ax HE40 |
MCS 0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -75dBm | ±2dB | |
MCS 8 | 19dBm | 21dBm | ±2dB | -72dBm | ±2dB | |
MCS 9 | 19dBm | 21dBm | ±2dB | -69dBm | ±2dB | |
MCS 10 | 17dBm | 20dBm | ±2dB | -66dBm | ±2dB | |
MCS 11 | 16dBm | 19dBm | ±2dB | -64dBm | ±2dB | |
5.8GHz 802.11a |
6Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
9Mbps | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
12Mbps | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
18Mbps | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
24Mbps | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
36Mbps | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
48Mbps | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
54Mbps | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
5.8GHz 802.11n/ac VHT20 |
MCS 0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -89dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -77dBm | ±2dB | |
MCS 8 | 19dBm | 22dBm | ±2dB | -75dBm | ±2dB | |
5.8GHz 802.11n/ac VHT40 |
MCS 0 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -82dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -79dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -76dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -73dBm | ±2dB | |
MCS 8 | 19dBm | 22dBm | ±2dB | -70dBm | ±2dB | |
MCS 9 | 19dBm | 22dBm | ±2dB | -67dBm | ±2dB | |
5.8GHz 802.11ac VHT80 |
MCS 0 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -75dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -73dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -70dBm | ±2dB | |
MCS 8 | 19dBm | 22dBm | ±2dB | -67dBm | ±2dB | |
MCS 9 | 19dBm | 22dBm | ±2dB | -64dBm | ±2dB | |
5.8GHz 802.11ax HET20 |
MCS 0 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -77dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -74dBm | ±2dB | |
MCS 8 | 19dBm | 22dBm | ±2dB | -71dBm | ±2dB | |
MCS 9 | 19dBm | 22dBm | ±2dB | -68dBm | ±2dB | |
MCS 10 | 17dBm | 20dBm | ±2dB | -65dBm | ±2dB | |
MCS 11 | 16dBm | 19dBm | ±2dB | -62dBm | ±2dB | |
5.8GHz 802.11ax HE40 |
MCS 0 | 21dBm | 24dBm | ±2dB | -89dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -75dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -72dBm | ±2dB | |
MCS 8 | 19dBm | 22dBm | ±2dB | -69dBm | ±2dB | |
MCS 9 | 19dBm | 22dBm | ±2dB | -66dBm | ±2dB | |
MCS 10 | 17dBm | 20dBm | ±2dB | -63dBm | ±2dB | |
MCS 11 | 16dBm | 19dBm | ±2dB | -60dBm | ±2dB | |
5.8GHz 802.11ax HE80 |
MCS 0 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB |
MCS 1 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS 2 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS 3 | 21dBm | 24dBm | ±2dB | -79dBm | ±2dB | |
MCS 4 | 21dBm | 24dBm | ±2dB | -76dBm | ±2dB | |
MCS 5 | 21dBm | 24dBm | ±2dB | -74dBm | ±2dB | |
MCS 6 | 21dBm | 24dBm | ±2dB | -71dBm | ±2dB | |
MCS 7 | 20dBm | 23dBm | ±2dB | -68dBm | ±2dB | |
MCS 8 | 19dBm | 22dBm | ±2dB | -65dBm | ±2dB | |
MCS 9 | 19dBm | 22dBm | ±2dB | -62dBm | ±2dB | |
MCS 10 | 17dBm | 20dBm | ±2dB | -59dBm | ±2dB | |
MCS 11 | 16dBm | 19dBm | ±2dB | -56dBm | ±2dB |
温度 |
工作温度: -20℃ ~ 70℃ 存储温度:-40℃ ~ 90℃ |
湿度 |
工作湿度:5% ~ 95% 存储湿度:5% ~ 95% |